The 2025 ICD-10 Procedure Coding System (ICD-10-PCS) files below contain information on the ICD-10-PCS updates for FY 2025. These 2025 ICD-10-PCS codes are to be used for discharges occurring from October 1, 2024, through September 30, 2025.
Direct Link: https://www.cms.gov/medicare/coding-billing/icd-10-codes/2025-icd-10-pcs
| PCS Section | FY24 Total | FY25 Total | Change |
| Medical & Surgical | 68,092 | 68,367 | 275 |
| Obstetrics | 304 | 304 | 0 |
| Placement | 861 | 861 | 0 |
| Administration | 1,272 | 1,272 | 0 |
| Measurement & Monitoring | 422 | 422 | 0 |
| Extracorporeal or Systemic Assistance | 54 | 55 | 1 |
| Extracorporeal or Systemic Therapies | 46 | 46 | 0 |
| Osteopathic | 100 | 100 | 0 |
| Other Procedure | 88 | 89 | 1 |
| Chiropractic | 90 | 90 | 0 |
| Imaging | 2,978 | 2,978 | 0 |
| Nuclear Medicine | 463 | 463 | 0 |
| Radiation Therapy | 2,056 | 2,056 | 0 |
| Physical Rehabilitation & Diagnostic Audiology | 1,380 | 1,380 | 0 |
| Mental Health | 28 | 28 | 0 |
| Substance Abuse Treatment | 59 | 59 | 0 |
| New Technology | 345 | 378 | 33 |
| Total | 78,638 | 78,948 | 310 |
Source: CMS